400-921-8278
Catalog_no | BD-PC0015 |
Product_name | ADAM10 Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | ADAM10 |
Protein_name | Disintegrin and metalloproteinase domain-containing protein 10 |
Human swiss prot no | 102 |
Human swiss prot no | O14672 |
immunogen | Synthesized peptide derived from ADAM10 . at AA range: 170-250 |
Specificity | ADAM10 Polyclonal Antibody detects endogenous levels of ADAM10 protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | ADAM10; KUZ; MADM; Disintegrin and metalloproteinase domain-containing protein 10; ADAM 10; CDw156; Kuzbanian protein homolog; Mammalian disintegrin-metalloprotease; CD antigen CD156c |
Observed_band | 85KD |
Instructions | ![]() |
Share |
![]() |
Western Blot analysis of various cells using ADAM10 Polyclonal Antibody |
Copyright ? 2021 意大利贵宾会22296 版权所有 ,苏ICP备2021013855号-1