400-921-8278
Catalog_no | BD-PC0020 |
Product_name | Cleaved-C1s HC (R437) Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | C1S |
Protein_name | Complement C1s subcomponent |
Human swiss prot no | 716 |
Human swiss prot no | P09871 |
immunogen | The antiserum was produced against synthesized peptide derived from human C1S. AA range:388-437 |
Specificity | Cleaved-C1s HC (R437) Polyclonal Antibody detects endogenous levels of fragment of activated C1s HC protein resulting from cleavage adjacent to R437. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | C1S; Complement C1s subcomponent; C1 esterase; Complement component 1 subcomponent s |
Observed_band | 47+76KD |
Instructions | ![]() |
Share |
![]() |
Western blot analysis of lysates from 293 and HeLa cells, treated with etoposide 25uM 1h, using C1S (heavy chain,Cleaved-Arg437) Antibody. The lane on the right is blocked with the synthesized peptide. |
![]() |
Western Blot analysis of various cells using Cleaved-C1s HC (R437) Polyclonal Antibody |
Copyright ? 2021 意大利贵宾会22296 版权所有 ,苏ICP备2021013855号-1