400-921-8278
Catalog_no | BD-PC0035 |
Product_name | Cleaved-Cathepsin C HC (R394) Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | CTSC |
Protein_name | Dipeptidyl peptidase 1 |
Human swiss prot no | 1075 |
Human swiss prot no | P53634 |
immunogen | The antiserum was produced against synthesized peptide derived from human Dipeptidyl-peptidase 1. AA range:345-394 |
Specificity | Cleaved-Cathepsin C HC (R394) Polyclonal Antibody detects endogenous levels of fragment of activated Cathepsin C HC protein resulting from cleavage adjacent to R394. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | CTSC; CPPI; Dipeptidyl peptidase 1; Cathepsin C; Cathepsin J; Dipeptidyl peptidase I; DPP-I; DPPI; Dipeptidyl transferase |
Observed_band | 27KD |
Instructions | ![]() |
Share |
![]() |
Western blot analysis of lysates from Jurkat cells, treated with etoposide 25uM 1h, using Dipeptidyl-peptidase 1 (heavy chain,Cleaved-Arg394) Antibody. The lane on the right is blocked with the synthesized peptide. |
![]() |
Western Blot analysis of various cells using Cleaved-Cathepsin C HC (R394) Polyclonal Antibody |
Copyright ? 2021 意大利贵宾会22296 版权所有 ,苏ICP备2021013855号-1