400-921-8278
Catalog_no | BD-PC0051 |
Product_name | Cleaved-COL4A3 (L1425) Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | COL4A3 |
Protein_name | Collagen alpha-3(IV) chain |
Human swiss prot no | 1285 |
Human swiss prot no | Q01955 |
immunogen | The antiserum was produced against synthesized peptide derived from human Collagen IV alpha3. AA range:1376-1425 |
Specificity | Cleaved-COL4A3 (L1425) Polyclonal Antibody detects endogenous levels of fragment of activated COL4A3 protein resulting from cleavage adjacent to L1425. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/5000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | COL4A3; Collagen alpha-3(IV) chain; Goodpasture antigen |
Observed_band | 140KD |
Instructions | ![]() |
Share |
![]() |
Western blot analysis of lysates from 293 cells, treated with etoposide 25uM 1h, using Collagen IV alpha3 (Cleaved-Leu1425) Antibody. The lane on the right is blocked with the synthesized peptide. |
![]() |
Western Blot analysis of various cells using Cleaved-COL4A3 (L1425) Polyclonal Antibody |
Copyright ? 2021 意大利贵宾会22296 版权所有 ,苏ICP备2021013855号-1