400-921-8278
Catalog_no | BD-PC0052 |
Product_name | Cleaved-Ephrin-A2 (N188) Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,ELISA |
Reactivity | Human,Mouse |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | EFNA2 |
Protein_name | Ephrin-A2 |
Human swiss prot no | 1943 |
Human swiss prot no | O43921 |
Mouse gene id | 13637 |
Mouse swiss prot no | P52801 |
immunogen | The antiserum was produced against synthesized peptide derived from human EFNA2. AA range:139-188 |
Specificity | Cleaved-Ephrin-A2 (N188) Polyclonal Antibody detects endogenous levels of fragment of activated Ephrin-A2 protein resulting from cleavage adjacent to N188. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | EFNA2; EPLG6; LERK6; Ephrin-A2; EPH-related receptor tyrosine kinase ligand 6; LERK-6; HEK7 ligand; HEK7-L |
Observed_band | 21KD |
Instructions | ![]() |
Share |
![]() |
Western blot analysis of lysates from 293 cells, treated with etoposide 25uM 1h, using EFNA2 (Cleaved-Asn188) Antibody. The lane on the right is blocked with the synthesized peptide. |
![]() |
Western Blot analysis of various cells using Cleaved-Ephrin-A2 (N188) Polyclonal Antibody |
Copyright ? 2021 意大利贵宾会22296 版权所有 ,苏ICP备2021013855号-1