400-921-8278
Catalog_no | BD-PC0054 |
Product_name | ICAD Polyclonal Antibody |
Category | 抗原抗体 |
Applications | WB,IHC-p,ELISA |
Reactivity | Human |
Size | 100μg/50μg/20μg |
Price | 2000.00/1100.00/500.00 |
Gene_name | DFFA |
Protein_name | DNA fragmentation factor subunit alpha |
Human swiss prot no | 1676 |
Human swiss prot no | O00273 |
immunogen | The antiserum was produced against synthesized peptide derived from human DFFA. AA range:175-224 |
Specificity | ICAD Polyclonal Antibody detects endogenous levels of ICAD protein. |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Rabbit |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/20000. Not yet tested in other applications. |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Msds | MSDS_Antibody.pdf |
othername | DFFA; DFF1; DFF45; H13; DNA fragmentation factor subunit alpha; DNA fragmentation factor 45 kDa subunit; DFF-45; Inhibitor of CAD; ICAD |
Observed_band | 37KD |
Instructions | ![]() |
Share |
![]() |
Immunohistochemistry analysis of paraffin-embedded human lung carcinoma, using DFF45 (Cleaved-Asp224) Antibody. The picture on the right is blocked with the synthesized peptide. |
![]() |
Western Blot analysis of various cells using ICAD Polyclonal Antibody |
Copyright ? 2021 意大利贵宾会22296 版权所有 ,苏ICP备2021013855号-1