400-921-8278
Catalog_no | BD-PM6606 |
Product_name | AMACR (9Y10) mouse mAb |
Category | 抗原抗体 |
Applications | IHC-p,WB |
Reactivity | Human |
Size | 50μl/100μl |
Price | 1200.00/2200.00 |
Gene_name | AMACR |
Protein_name | Alpha-methylacyl-CoA racemase (EC 5.1.99.4) (2-methylacyl-CoA racemase) |
Human swiss prot no | Q9UHK6 |
immunogen | Synthesized peptide derived from human AMACR |
Specificity | This antibody detects endogenous levels of human AMACR |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Mouse/IgG1, Kappa |
Dilution | IHC-p 1:100-500,WB 1:500-2000 |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Notes | steroid biosynthetic process,?bile acid biosynthetic process,?ion transport,?phosphate transport,?anion transport,steroid metabolic process,?bile acid metabolic process,?lipid biosynthetic process,?inorganic anion transport,?organic acid biosynthetic |
Instructions | ![]() |
Share |
![]() |
Immunohistochemical analysis of paraffin-embedded Prostatic carcinoma. 1, Antibody was diluted at 1:200(4°,overnight). 2, Heat-induced epitope retrieval (HIER) was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 30min). |
Copyright ? 2021 意大利贵宾会22296 版权所有 ,苏ICP备2021013855号-1