400-921-8278
Catalog_no | BD-PM6151 |
Product_name | CD23 (7Y3) mouse mAb |
Category | 抗原抗体 |
Applications | IHC-p |
Reactivity | Human |
Size | 50μl/100μl |
Price | 1200.00/2200.00 |
Gene_name | FCER2 CD23A CLEC4J FCE2 IGEBF |
Protein_name | Low affinity immunoglobulin epsilon Fc receptor (BLAST-2) (C-type lectin domain family 4 member J) (Fc-epsilon-RII) (Immunoglobulin E-binding factor) (Lymphocyte IgE receptor) (CD antigen CD23) [Cleaved into: Low affinity immunoglobulin epsilon Fc re |
Human swiss prot no | P06734 |
immunogen | Synthesized peptide derived from human CD23 |
Specificity | This antibody detects endogenous levels of human CD23 |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Mouse/IgG1, Kappa |
Dilution | IHC-p 1:100-500 |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Notes | positive regulation of immune system process,?regulation of immune effector process,?positive regulation of immune effector process,?regulation of leukocyte mediated immunity,?positive regulation of leukocyte mediated immunity,regulation of lymphocyt |
Instructions | ![]() |
Share |
![]() |
Immunohistochemical analysis of paraffin-embedded Tonsil. 1, Antibody was diluted at 1:200(4°,overnight). 2, Heat-induced epitope retrieval (HIER) was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 30min). |
Copyright ? 2021 意大利贵宾会22296 版权所有 ,苏ICP备2021013855号-1