400-921-8278
Catalog_no | BD-PM6277 |
Product_name | CD31 (7X8) mouse mAb |
Category | 抗原抗体 |
Applications | IHC-p,WB |
Reactivity | Human |
Size | 50μl/100μl |
Price | 1200.00/2200.00 |
Gene_name | PECAM1 |
Protein_name | Platelet endothelial cell adhesion molecule (PECAM-1) (EndoCAM) (GPIIA\') (PECA1) (CD antigen CD31) |
Human swiss prot no | P16284 |
immunogen | Synthesized peptide derived from human CD31 |
Specificity | This antibody detects endogenous levels of human CD31 |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Source | Mouse/IgG1, Kappa |
Dilution | IHC-p 1:100-500,WB 1:500-2000 |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
Concentration | 1 mg/ml |
Storage_stability | -20°C/1 year |
Notes | cell adhesion,?cell recognition,?biological adhesion, |
Instructions | ![]() |
Share |
![]() |
Immunohistochemical analysis of paraffin-embedded Hemangioendothelioma. 1, Antibody was diluted at 1:200(4°,overnight). 2, Heat-induced epitope retrieval (HIER) was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 30min). |
![]() |
Immunohistochemical analysis of paraffin-embedded Hemangioendothelioma. 1, Antibody was diluted at 1:200(4° overnight). 2, Citrate buffer of pH6.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 30min). |
Copyright ? 2021 意大利贵宾会22296 版权所有 ,苏ICP备2021013855号-1